Product Categories
- Marine Cable
- Marine Power Cable
- Marine Communication Cable
- Marine Control Cable
- Offshore Cable
- Crane Cable
- Mining Cable
- Electrical Cable
- Solar Cable
- Underwater Cable
- Wind Cable

Marine fiber optic cable
This cable is used on petrol platforms to transmit information.
marine fibre optic cable Standards
YD/T 901-2009
IEC 60332-1-2
Temperature:-40℃ to 60℃
| Number of Core | GYTA | ||
| Diameter | Reference Weight(kg/km) | ||
| Min. | Max. | ||
| 4-30 | 11.5 | 13.5 | 175 |
| Item | Unit | Technical Parameter | ||
| Single Mode | Multi Mode | |||
| Fibre Type | B1.3 | A1a | A1b | |
| Core Diameter | μm | 8.6~9.5 | 50±3 | 62.5±3 |
| Wrap Diameter | μm | 125±1 | 125±3 | 125±3 |
| Fibre Max Attenuation | dB/kM | 1310nm,≤0.361550nm,≤0.22 | 850nm,≤2.71300nm,≤1.0 | 850nm,≤3.51300nm,≤1.5 |
| Tensile(short term/long term) | N | 1500/600 | ||
| Crush(short term/long term) | N/100m | 1500/600 | ||
marine fibre optic cable Structure

marine fiber optic cable structure